You’ll love our high deposit rates!
Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
TERMS | ANNUAL PERCENTAGE YIELD (APY)* | MINIMUM REQUIRED DEPOSIT |
---|---|---|
3 Month | 0.15% | $1,000.00 |
6 Month | 0.50% | $500.00 |
7 Month | 4.25% | $500.00 |
1 Year | 1.00% | $500.00 |
2 Year | 0.70% | $500.00 |
3 Year | 2.00% | $500.00 |
4 Year | 0.90% | $500.00 |
5 Year | 1.00% | $1,000.00 |
IRA* Accumulator | 0.05% | $50.00 |
ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
---|---|---|
Share Savings | 0.05% | N/A |
Share Club | 0.05% | N/A |
Health Savings | 0.25% | N/A |
Kasasa Saver ®: Qualified, Below Cap | 3.00% | N/A |
Kasasa Saver®: Qualified, Over Cap | 1.50% | $50,000 |
Kasasa Saver®: Non-Qualified | 0.05% | N/A |
Kasasa Cash®: Qualified, Below Cap | 3.25% | N/A |
Kasasa Cash®: Qualified, Over Cap | 0.30% | $10,000 |
Kasasa Cash®: Non-Qualified | 0.05% | N/A |
Nonprofit Money Market: Tier 1 | 0.30% | N/A |
Nonprofit Money Market: Tier 2 | 3.00% | $10,000 |
Nonprofit Money Market: Tier 3 | 3.50% | $100,000 |
Money Market: Tier 1 | 0.10% | $2,000 |
Money Market: Tier 2 | 0.15% | $25,000 |
Money Market: Tier 3 | 0.20% | $50,000 |
Premier Checking: Tier 1 | 0.05% | $0.00 – $10,000 |
Premier Checking: Tier 2 | 0.05% – 0.10% | $10,001 – $50,000 |
Premier Checking: Tier 3 | 0.17% – 0.20% | $50,001 > |
IOLTA Checking | 0.75% | N/A |
Check24 | 3.00% | N/A |
SUB ACCOUNT DESCRIPTION | ANNUAL PERCENTAGE RATE (APR) | MAXIMUM TERM |
---|---|---|
Car, Truck or SUV Competition Payoff Rates | 6.99% – 13.74% | 12-72 months |
Car, Truck or SUV Competition Payoff Rates | 7.49% – 12.74% | 73-78 months |
Car, Truck or SUV Competition Payoff Rates | 7.74% – 12.49% | 79-84 months |
Motorcycle & Power Sports | 8.24% – 13.24% | 12-72 months |
Motorcycle & Power Sports | 8.74% – 13.74% | 73-78 months |
Motorcycle & Power Sports | 9.24% – 11.99% | 79-84 months |
RV, Motor Home, Boat, Camper | 8.74% – 14.74% | 12-120 months |
RV, Motor Home, Boat, Camper | 9.24% – 12.24% | 121-144 months |
RV, Motor Home, Boat, Camper | 10.24% – 13.24% | 145-180 months |
Loan Program |
---|
10 Year Fixed Conventional FNMA |
15 Year Fixed Conventional FNMA |
20 Year Fixed Conventional FNMA |
30 Year Fixed Conventional FNMA |
30 Year Fixed Conventional HomeReady FNMA |
30 Year Rural Development |
CorePlus 30 YR Construction to Perm |
Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
---|---|---|
5.50% | 5.542% | 96 months |
5.75% | 5.783% | 132 months |
5.99% | 6.106% | 180 months |
6.50% | 6.522% | 240 months |
Rapid Refi Mortgage Loan Full Disclosure
Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
---|---|---|---|
Rapid Reno Mortgage | 6.25% | 6.289% | 120 |
Rapid Reno Mortgage | 7.00% | 7.030% | 180 |
Rapid Reno Mortgage | 7.75% | 7.760% | 240 |
Fixed Rate Home Equity | 5.99% | 5.990% | 60 |
Fixed Rate Home Equity | 6.50% | 6.500% | 120 |
Fixed Rate Home Equity | 7.00% | 7.000% | 180 |
Fixed Rate Home Equity | 7.50% | 7.500% | 240 |
Home Equity Builder | 6.50% | 6.781% | 60 |
Home Equity Builder | 7.00% | 7.154% | 120 |
Home Equity Builder | 7.50% | 7.613% | 180 |
Home Equity Builder | 8.75% | 8.847% | 240 |
Smart HELOC | 5.99% | 5.990% | 300 |
HELOC (Principal & Interest) | 7.00% | 7.000% | 300 |
HELOC (Interest Only) | 7.50% | 7.500% | 300 |
Land Loans | 7.00%-9.00% | 7.258%-9.091% | 60-240 |
Home Equity Loan Full Disclosure
Loan (Sub Account) Type | Term (Months) | Annual Percentage Rate (APR) As Low As¹,² | Max Loan Amount |
---|---|---|---|
Personal Loan | Up to 12 | 9.49% | $25,000 |
Up to 24 | 9.74% | ||
Up to 36 | 9.99% | ||
Up to 48 | 10.24% | ||
Up to 60 | 10.49% | ||
Up to 72 | 10.74% | ||
Up to 84 | 10.99% | ||
Signature Remodeler Loan | Up to 60 | 7.99% | $50,000 |
Up to 72 | 8.24% | ||
Up to 84 | 8.49% | ||
Up to 120 | 8.74% | ||
Up to 144 | 9.74% | ||
Up to 60 | 6.99% | $50,000 | |
Up to 84 | 6.99% | ||
Up to 120 | 6.99% | ||
Up to 144 | 7.49% | ||
Up to 180 | 7.99% | ||
Money Line of Credit | Open End | 9.00% | $15,000 |
Credit Builder Loan | Up to 36 | 13.99% | $5,000 |
Rapid Cash Short Term Loan | Up to 12 | 28.00% | $2,000 |
Mashantucket Pequot Tribal Nation Loan | Up to 12 | 17.95% | $2,500 |
Share Secured Loan | Up to 84 | Share Rate + 4.00% | 100% of Shares |
Certificate Secured Loan | Term of Certificate | Certificate Rate + 3.00% | 100% of Certificate |
Personal Loan Full Disclosure
TERMS | ANNUAL PERCENTAGE RATE (APR) |
---|---|
5 Year | 6.99% |
7 Year | 6.99% |
10 Year | 6.99% |
12 Year | 7.49% |
15 Year | 7.99% |