You’ll love our high deposit rates!
Compare the features of a CorePlus account to any other financial institution. We won’t confuse or mislead you with “fine print.”
TERMS | ANNUAL PERCENTAGE YIELD (APY)* | MINIMUM REQUIRED DEPOSIT |
---|---|---|
3 Month | 0.15% | $1,000.00 |
5 Month | 4.75% | $500.00 |
6 Month | 0.50% | $500.00 |
1 Year | 1.00% | $500.00 |
2 Year | 0.70% | $500.00 |
3 Year | 2.00% | $500.00 |
4 Year | 0.90% | $500.00 |
5 Year | 1.00% | $1,000.00 |
IRA* Accumulator | 0.05% | $50.00 |
* Annual Percentage Yield (APY)
BOLD: Special rate, eligible for .25% increase with Kasasa checking account
ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM REQUIRED BALANCE |
---|---|---|
Share Savings | 0.05% | N/A |
Share Club | 0.05% | N/A |
Health Savings | 0.25% | N/A |
Kasasa Saver ®: Qualified, Below Cap | 3.00% | N/A |
Kasasa Saver®: Qualified, Over Cap | 1.50% | $50,000 |
Kasasa Saver®: Non-Qualified | 0.05% | N/A |
Kasasa Cash®: Qualified, Below Cap | 3.25% | N/A |
Kasasa Cash®: Qualified, Over Cap | 0.30% | $10,000 |
Kasasa Cash®: Non-Qualified | 0.05% | N/A |
Nonprofit Money Market: Tier 1 | 0.30% | N/A |
Nonprofit Money Market: Tier 2 | 3.00% | $10,000 |
Nonprofit Money Market: Tier 3 | 3.50% | $100,000 |
Money Market: Tier 1 | 0.10% | $2,000 |
Money Market: Tier 2 | 0.15% | $25,000 |
Money Market: Tier 3 | 0.20% | $50,000 |
Premier Checking: Tier 1 | 0.05% | $0.00 – $10,000 |
Premier Checking: Tier 2 | 0.05% – 0.10% | $10,001 – $50,000 |
Premier Checking: Tier 3 | 0.17% – 0.20% | $50,001 > |
IOLTA Checking | 0.75% | N/A |
Check24 | 3.00% | N/A |
Loan (Sub Account) Type | Model Year | Term (Months) | Annual Percentage Rate (APR) As Low As¹,² |
---|---|---|---|
Auto Loan | 2021 & Newer | Up to 66 | 6.24% |
2019 – 2020 | Up to 66 | 6.74% | |
2017 – 2018 | Up to 66 | 7.49% | |
2016 & Older | Up to 66 | 7.99% | |
Motorcycle & Power Sports | 2021 & Newer | Up to 66 | 7.49% |
2019 – 2020 | Up to 66 | 7.74% | |
2017 – 2018 | Up to 66 | 8.24% | |
2016 & Older | Up to 66 | 10.24% | |
RV, Trailer, & Boat | 2021 & Newer | Up to 84 | 7.99% |
2019 – 2020 | Up to 84 | 8.49% | |
2017 – 2018 | Up to 84 | 9.49% | |
2016 & Older | Up to 84 | 10.99% |
¹ANNUAL PERCENTAGE RATE (APR):Your Annual Percentage Rate (APR) may differ based on credit history, credit worthiness, collateral year, term of loan, loan to value (LTV), and fees that may constitute finance charges. Your actual APR will be included in the initial Truth in Lending (TIL) disclosure. Rates are subject to change without notice.
²LEASE BUY OUT AND PRIVATE PURCHASE LOAN: CorePlus Credit Union offers Lease Buy Out Auto loans as well as Private Purchase loans for New and Used Auto and Recreational Vehicles. The credit union does not offer Private Purchase Motorcycle & Power Sports loans. The credit union will perform due diligence on the collateral to ensure it meets established lending guidelines and no active lien is present. Add 1.50% onto the base Rate for all Lease Buy Out and Private Purchase loans.
Loan Program |
---|
10 Year Fixed Conventional FNMA |
15 Year Fixed Conventional FNMA |
20 Year Fixed Conventional FNMA |
30 Year Fixed Conventional FNMA |
30 Year Fixed Conventional HomeReady FNMA |
30 Year Rural Development |
CorePlus 30 YR Construction to Perm |
Rate (as low as) | Annual Percentage Rate (APR) | Term (months) |
---|---|---|
6.00% | 6.046% | 96 months |
6.25% | 6.286% | 132 months |
6.50% | 6.528% | 180 months |
7.00% | 7.024% | 240 months |
Loan (Sub-account) Types | Rate (as low as) | Annual Percentage Rate (APR) | Maximum Term (months) |
---|---|---|---|
Rapid Reno Mortgage | 6.75% | 6.793% | 120 |
Rapid Reno Mortgage | 7.50% | 7.533% | 180 |
Rapid Reno Mortgage | 8.25% | 8.279% | 240 |
Fixed Rate Home Equity | 6.25% | 6.25% | 60 |
Fixed Rate Home Equity | 6.75% | 6.75% | 120 |
Fixed Rate Home Equity | 7.25% | 7.25% | 180 |
Fixed Rate Home Equity | 8.00% | 8.00% | 240 |
Home Equity Builder | 6.75% | 7.036% | 60 |
Home Equity Builder | 7.25% | 7.407% | 120 |
Home Equity Builder | 7.75% | 7.866% | 180 |
Home Equity Builder | 9.25% | 9.351% | 240 |
Smart HELOC | 5.99% | 5.99% | 300 |
HELOC (Principal & Interest) | 7.25% | 7.25% | 300 |
HELOC (Interest Only) | 7.75% | 7.75% | 300 |
Land Loans | 7.00%-9.00% | 7.258%-9.091% | 60-240 |
Loan (Sub Account) Type | Term (Months) | Annual Percentage Rate (APR) As Low As¹,² | Max Loan Amount |
---|---|---|---|
Personal Loan | Up to 12 | 9.49% | $25,000 |
Up to 24 | 9.74% | ||
Up to 36 | 9.99% | ||
Up to 48 | 10.24% | ||
Up to 60 | 10.49% | ||
Up to 72 | 10.74% | ||
Up to 84 | 10.99% | ||
Signature Remodeler Loan | Up to 60 | 7.99% | $50,000 |
Up to 72 | 8.24% | ||
Up to 84 | 8.49% | ||
Up to 120 | 8.74% | ||
Up to 144 | 9.74% | ||
Up to 60 | 6.99% | $50,000 | |
Up to 84 | 6.99% | ||
Up to 120 | 6.99% | ||
Up to 144 | 7.49% | ||
Up to 180 | 7.99% | ||
Money Line of Credit | Open End | 9.00% | $15,000 |
Credit Builder Loan | Up to 36 | 13.99% | $5,000 |
Rapid Cash Short Term Loan | Up to 12 | 28.00% | $2,000 |
Share Secured Loan | Up to 84 | Share Rate + 4.00% | 100% of Shares |
Certificate Secured Loan | Term of Certificate | Certificate Rate + 3.00% | 100% of Certificate |
¹ANNUAL PERCENTAGE RATE (APR). Your Annual Percentage Rate (APR) will be determined by your past credit performance (Managed Risk Program). The Annual Percentage Rate (APR) is shown as a range of available APRs with the exception of credit cards which have a managed risk rate assigned by card type. Share and Share Certificate secured loans and other flat rate loans are not subject to managed risk pricing. Loan APRs may differ based on credit history (Managed Risk Program), the Loan to Value (LTV) ratio of the loan collateral (security) and fees that may constitute finance charges. Your actual APR will be included in the initial Truth in Lending (TIL) disclosure or, for real estate loans, the Good Faith Estimate (GFE) you receive based on the specifics of your actual circumstances and loan application.
²PERSONAL LOAN Borrowers consolidating debt will need to add 1.00% onto the personal loan base rate, not to exceed 17.99%.